When your team works together in harmony,
using a streamlined workflow that adapts
to changes in volume, you’ll achieve
high performance lending.
HIGH PERFORMANCE LENDERS
Documents are one of the more important features of the Mortgage Cadence platform. Produced in real time, exactly when needed during the mortgage process, your documents are dynamically created within the loan record from data and calculations native to the platform. No data export necessary and no outside system to call upon. Loan Estimates, Closing Disclosures and Closing Documents are produced with the push of a button. Delivery is simple with eSign and eClose functionality. Our Document feature is one crucial way in which loan Velocity is accelerated, especially by high performance lenders.
Imaging is another Velocity and Pull-Through enhancing feature of the Mortgage Cadence platform. Nobody enjoys the onerous task of collecting and organizing all the documents necessary to create a loan. Imaging simplifies this process immensely. Lenders make the request through our borrower portal, ENGAGE, so that borrowers easily upload documents using our imaging features. Once uploaded, the imaging system recognizes documents, stacks them as instructed for fast and efficient review, and lets the mortgage team know what’s missing. A difficult task made easy!
Our Services feature set creates remarkable efficiencies that add to staff productivity. Like all platform features, services are innate to the system. Orders are dispatched from and returned to the loan file itself. Once received, the data from service orders populate fields within the platform and drive workflow. The document portion of the order is readily available for use by the mortgage team, eliminating the need to reference other systems. Our Services feature brings a high-level of automation to this important function, reducing staff time and administrative burdens and increasing productivity.
Fall-out, the opposite side of the Pull-Through coin, is a pernicious mortgage industry problem because 49% of all borrowers apply with more than one lender. As a result, one out of every two applications becomes a closed loan. High performance lenders are increasing their chances of closing applications with third-party lead management systems. These systems help your teams stay in touch with applicants throughout the mortgage process by leveraging automation. The result: these high performance lenders have seen their one in two chance increase to nine in ten. Who wouldn’t want to improve their Pull-Through rate from 50% to 90%? The benefits are obvious: lenders only get paid when loans close. Lead generation and management systems increase the odds of getting paid.
Gaining market share is top of mind for every high performing lender. With the evaporation of refinance lending and the switch to a never-before-seen, long-term majority purchase market, lenders must focus on gaining share to increase Productivity and profitability. Third-party social media-based target marketing technologies go beyond traditional awareness advertising. They help you find the homebuyer before the homebuyer takes the all-critical step of applying for a mortgage, helping you put your mortgage program in front of them at just the right time. These target marketing technologies do not take the place of traditional marketing methods. They are, however, an essential augmentation to current awareness practices. The cost? Minimal. The results? Game changing.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
SERVERID | 10 minutes | This cookie is used to assign the user to a specific server, thus to provide a improved and faster server time. It remembers which server had delivered the last page on to the browser. It also helps in load balancing. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__sharethis_cookie_test__ | session | This cookie is set by ShareThis, to test whether the browser accepts cookies. |
__stidv | 1 year | This cookie is used by ShareThis. This cookie is used for sharing the content from the website to social networks. |
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
pxcelPage_c010_B | 1 month | This cookie is used by ShareThis. This cookie is used for sharing the content from the website to social networks. This cookie also helps in tracking the user and targeting them with relevant ads and contents. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
__stid | 1 year | The cookie is set by ShareThis. The cookie is used for site analytics to determine the pages visited, the amount of time spent, etc. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
nQ_cookieId | 1 year | The domain of this cookie is owned by Albacross. It is used as a analytical tools to identify the potential customers by setting a unique Id for the customers. The session Id is used to implement the preference choice made by the customer upon their re-visit. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_cc | session | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
EE | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
pxrc | 2 months | The purpose of the cookie is to identify a visitor to serve relevant advertisement. |
rlas3 | 1 year | The cookie is set by rlcdn.com. The cookie is used to serve relevant ads to the visitor as well as limit the time the visitor sees an and also measure the effectiveness of the campaign. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
ud | 4 months | This cookie is set by exelator.com. The cookies is used to store information about users' visit to the website. The data includes the number of visits, average time spent on the website, and the pages that have been loaded. This information is used to provide the users customized and targeted ads. |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
__acuuid | past | No description |
__mauuid | 2 years | No description |
_gat_UA-75489082-1 | 1 minute | No description |
AnalyticsSyncHistory | 1 month | No description |
anj | 3 months | No description |
CONSENT | 16 years 9 months 13 days 2 hours 3 minutes | No description |
drift_campaign_refresh | 30 minutes | No description |
driftt_aid | ||
fpestid | 1 year | No description |
nQ_userVisitId | 30 minutes | No description |
RUL | 1 year | No description |
st_samesite | session | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |